Plants
Source: Sara Brockmueller; Denver Botanic Gardens; Jun 2018
Name | Light | Temp | Water | Humidity | Feeding | Notes | Count |
---|---|---|---|---|---|---|---|
Adenium obesum 'Red Picotee' | 0 | >40-60° | 4 fully dry | 1 1 mo | Keep dry and cool if dormant. Prone to iron chlorosis. | 1 | |
Adenium obesum 'Star Cluster' | 0 | >40-60° | 4 fully dry | 1 1 mo | Keep dry and cool if dormant. Prone to iron chlorosis. | 1 | |
Aglaia odorata | 0 1 2 3 | >35° | 4 fully dry | 0 1 wk | Some direct sunlight is beneficial. Requires periodic pruning. | 1 | |
Aglaonema 'Sparkling Sarah' | 2 3 | >65° | 2 partly dry | preferred | 1 1 mo | Avoid direct sunlight. | 2 |
Alluaudia procera | 0 | >40° | 4 fully dry | 1 2 mo | 2 | ||
Alocasia micholitziana 'Variegated Frydek' | 1 2 | >60-65° | 1 surface dry | required | 1 2 mo | Susceptible to spider mites. | 1 |
Alocasia 'Regal Shield' | 1 2 | >60-65° | 1 surface dry | required | 1 2 mo | Susceptible to spider mites. | 1 |
Alocasia 'Sumo' | 1 2 | >60-65° | 1 surface dry | required | 0 2 wk | Susceptible to spider mites. Prefers bright and consistent light; may drop leaves when turned. | 1 |
Araucaria heterophylla | 1 2 | >50-65° | 1 surface dry | required | 1 1 mo | Fragile roots. Prefers bright light. | 1 |
Beaucarnea recurvata | 0 1 2 | >50-60° | 4 fully dry | 0 1 wk | Prefers to be rootbound. | 1 | |
Chlorophytum comosum | 1 2 3 | >50° | 2 partly dry | 1 2 mo | Prefers to be rootbound. | 1 | |
Crassula ovata | 0 1 2 | >50° | 4 fully dry | 1 2 mo | 1 | ||
Cryptanthus sp. 'Elaine' | 2 | >60° | 0 evenly moist | required | 0 1 wk | Water directly into central foliage cup. Can handle colder temps if roots stay warm. More info. | 1 |
Dendrobium loddigesii | 2 | >50-65° | 1 surface dry | required | 0 1 wk | Winter rest period: allow plant to dry completely; cold (~50-60°). More info. | 1 |
Dendrobium Frieda Bratanata | 0 | >65° | 1 surface dry | required | 0 1 wk | Winter rest period: allow plant to just dry out between waterings. More info. More info. | 1 |
Dichorisandra thyrsiflora | 0 1 | >50-60° | 2 partly dry | required | 0 2 wk | 2 | |
Dieffenbachia amoena 'Tropic Snow' | 1 2 | >50-60° | 1 surface dry | required | 0 2 wk | 1 | |
Dracaena marginata 'Sun Ray' | 1 2 3 | >55° | 2 partly dry | preferred | 1 2 mo | 1 | |
Epipremnum aureum 'Marble Queen' | 2 3 | >55-70° | 2 partly dry | preferred | 1 2 mo | 2 | |
Epipremnum aureum 'Njoy' | 2 3 | >55-70° | 2 partly dry | preferred | 1 2 mo | 1 | |
Epipremnum aureum 'Snow Queen' | 2 3 | >55-70° | 2 partly dry | preferred | 1 2 mo | 1 | |
Ficus lyrata | 0 1 2 | >45° | 1 surface dry | preferred | 0 1 wk | Prefers bright light. | 1 |
Ficus lyrata 'Bambino' | 0 1 2 | >45° | 1 surface dry | preferred | 0 1 wk | Prefers bright light. | 1 |
Ficus microcarpa? | 0 1 2 | >45° | 1 surface dry | preferred | 0 2 wk | Prefers bright light. | 1 |
Haworthia cymbiformis | 1 2 | >50° | 3 mostly dry | 1 2 mo | Enjoys some direct sunlight. | 6 | |
Haworthia fasciata | 1 2 | >50° | 3 mostly dry | 1 2 mo | Enjoys some direct sunlight. | 4 | |
Haworthia wandera 'Miami' | 1 2 | >50° | 3 mostly dry | 1 2 mo | Enjoys some direct sunlight. | 1 | |
Hoya pubicalyx? | 2 3 | >55° | 2 partly dry | 1 1 mo | 1 | ||
Hylocereus undatus 'Zamorano' | 0 1 | >40-60° | 2 partly dry | 0 2 wk | Keep fairly dry when cool. Susceptible to mealy bugs. | 1 | |
Hypoestes phyllostachya 'White Splash' | 1 2 | >50-70° | 1 surface dry | required | 1 1 mo | Prune regularly. Will get leggy with age, or in low light, so propagate via cuttings. Excess or inadequate light will cause foliage to fade. | 1 |
Kalanchoe fedtschenkoi? | 0 1 | >35-50° | 2 partly dry | 0 2 wk | 4 | ||
Macodes sanderiana | 3 | >65° | 0 evenly moist | required | 0 1 wk | Prefers higher daytime temperatures (80-85 degrees). Slightly reduce watering in winter rest period. More info. | 1 |
Monstera deliciosa | 1 2 3 | >55-65° | 2 partly dry | required | 0 2 wk | Susceptible to spider mites; keep dust off of leaves. | 1 |
Monstera friedrichsthalii | 1 2 3 | >55-65° | 2 partly dry | required | 0 2 wk | 1 | |
Nematanthus 'Black Gold' | 1 2 3 | >60-65° | 1 surface dry | preferred | 1 1 mo | Grow in open potting mix; roots should dry quickly. | 1 |
Nepenthes x 'Miranda?' | 0 1 | >55° | 0 evenly moist | required | 1 12 mo | Prefers distilled water. Only fertilize by repotting or feeding pitchers. | 1 |
Nephrolepsis exaltata | 2 3 | >50° | 1 surface dry | required | 1 1 mo | Susceptible to spider mites. | 8 |
Nephrolepsis exaltata var. whitmanii | 2 3 | >50° | 1 surface dry | required | 1 1 mo | Susceptible to spider mites. | 3 |
Passiflora x decaisnenana 'Purple Tiger' | 0 1 | >45-60° | 1 surface dry | preferred | 1 1 mo | Blooms in spring and fall. Requires sturdy trellis. | 3 |
Paphiopedilum 'Eye Spy' | 2 | >40-60° | 2 partly dry | preferred | 0 1 wk | Cross of "Jenna Marie" x "Eyecatcher". Avoid direct sun. Blooms in winter. Reduce water and temperatures slightly for winter rest period. More info. More info. More info. | 1 |
Phalaenopsis sp. | 2 3 | >50-60° | 3 mostly dry | required | 1 1 mo | Cool nighttime temperatures trigger flowering. No winter rest required. Can tolerate low light but will not thrive. More info. | 2 |
Philodendron micans | 2 3 | >45° | 1 surface dry | required | 1 2 mo | 1 | |
Philodendron scandens | 2 3 | >50° | 2 partly dry | preferred | 1 2 mo | 1 | |
Pilea glauca? | 2 | >40-60° | 1 surface dry | preferred | 1 1 mo | 1 | |
Platycerium bifurcatum | 2 3 | >35-50° | 4 fully dry | preferred | 1 1 mo | 2 | |
Platycerium superbum | 2 3 | >35-50° | 4 fully dry | preferred | 1 1 mo | 1 | |
Sansevieria trifasciata var. hahni | 1 2 3 | >40° | 4 fully dry | 1 2 mo | 3 | ||
Sansevieria trifasciata 'Bantel's Sensation' | 1 2 3 | >40° | 4 fully dry | 1 2 mo | 1 | ||
Sansevieria trifasciata | 1 2 3 | >40° | 4 fully dry | 1 2 mo | 1 | ||
Sansevieria zeylanica | 1 2 3 | >40° | 4 fully dry | 1 2 mo | 1 | ||
Schlumbergera 'Thor Ritt' | 1 2 | >35° | 1 surface dry | 0 2 wk | Cold induces flowering | 2 | |
Scindapsus pictus 'Argyraeus' | 2 3 | >60° | 2 partly dry | preferred | 1 2 mo | 2 | |
Scindapsus pictus 'Exotica?' | 2 3 | >60° | 2 partly dry | preferred | 1 2 mo | 1 | |
Selaginella sp. 'Frosty' | 2 3 | >40° | 0 evenly moist | required | 1 6 mo | Keep in terrarium. Can survive drying. | 4 |
Strelitzia nicolii | 0 1 | >40° | 1 surface dry | 0 1 wk | Susceptible to spider mites. | 2 | |
Strobilanthes dyerianus | 0 1 | >35-55° | 1 surface dry | preferred | 0 1 wk | 1 | |
Syngonium podophyllum | 1 2 3 | >50-60° | 1 surface dry | required | 0 2 wk | 2 | |
Tradescantia 'Pink Panther' | 1 2 | >50-60° | 2 partly dry | 1 1 mo | 2 | ||
Tillandsia spp. | 1 2 | >50° | 4 fully dry | required | 1 1 mo | Varieties with silvery foliage tolerate bright sun and drought better. | 4 |
Vriesea Gigantea 'Nova' | 2 3 | >45-60° | 0 evenly moist | required | 0 2 wk | Water directly into central foliage cup. Flush cup weekly. More info. | 1 |
Zamioculcas zamiifolia | 2 | >40° | 3 mostly dry | 1 1 mo | Drought tolerant. Allow to dry completely in winter. Prefers to be rootbound. | 1 |
Stats
Current species count: 61
Current specimen count: 102
Key
Light
Full sun (S window; prefer 50000+ lux)
Partial sun (direct morning/afternoon sun in E/W window; prefer 20000-50000 lux, can survive at 4000 lux)
Indirect sun (near a S/E/W window; prefer 10000-20000 lux, can survive at 2000 lux)
Shade (N window or interior; prefer <10000 lux, can survive at 1000 lux)
Listed lux values are very rough estimations.
Most plants can tolerate 2-3 hours of indoor direct sun per day, if properly acclimatized.
Water
Evenly moist: do not allow the soil to dry.
Surface dry: water when top 1/4-1/2” of soil is dry.
Partly dry: water when at least the top 1” of soil is dry.
Mostly dry: water when more than half of the soil is dry; should not be bone dry.
Fully dry: don’t water unless the soil is completely dry. To avoid root rot in cooler conditions, these can wait several weeks between watering.
Temperatures: if a “>” range is given, it specifies the minimum temperature the plant can survive at, as well as the minimum preferred temperature.
Feeding: wait this amount of time between feeding. Stop feeding in winter, unless the plant is actively growing.
Supplements and sprays
- Iron chlorosis: Yellowing leaves may be a sign of iron chlorosis. This can be caused by a deficiency of iron in the soil, but more often is due to the plant failing to take up enough iron. This can be due to problems with the root system (compacted old soil, root rot, etc), because the soil is too alkaline, or because the soil does not have enough organic material. Repotting will often solve the problem, but if that doesn’t work or is not possible, one can acidify the soil or provide an iron supplement. To acidify the soil, water with a solution of 1 Tbs vinegar in 1 gal water (or 1/4 tsp vinegar in 1 1/3 cups water). Iron supplementation can be provided monthly with chelated liquid iron, as a foliar spray or soil supplement.
Resources
How to write botanical names
(Additional note: “sp.” is unspecified species, “spp.” is several species.)
Specific light requirements for common indoor plants
Icon sources
https://www.iconfinder.com/icons/183364/sun_icon
https://www.iconfinder.com/icons/183365/sun_icon